Originally Posted Online: Feb. 29, 2012, 12:33 am
Last Updated: Feb. 29, 2012, 12:35 am

Prep state basketball rankings

Comment on this story

Associated Press

ILLINOIS ASSOCIATED PRESS -- BOYS' BASKETBALL RANKINGS

-- As determined by voting from a statewide panel of sportswriters and broadcasters. This season's ninth and final vote was taken Feb. 28 (Class 3A/4A only). The final Class 1A/2A vote was Feb. 21. With rank, team, first-place votes, record and total points.



Class 4A

School W-L Pts Prv


1. Chicago Simeon (7) 26-1 79 1

2. Proviso East (1) 26-0 73 2

3. Chicago Curie 24-2 61 3

4. Chicago Bogan 24-3 53 4

5. Rockford Auburn 26-2 46 6

6. Gurnee Warren 22-3 40 7

7. Plainfield East 25-1 35 8

8. Edwardsville 19-5 20 10

9. Collinsville 23-5 10 5

10. Chicago Heights Bloom 24-3 8 NR

-- Others receiving votes: Tinley Park Andrew 6. Normal 6. Moline 1. Chicago De La Salle 1. Elgin 1.



Class 3A

School W-L Pts Prv


1. Springfield Lanphier (1) 23-3 66 2

2. Peoria Manual (3) 20-5 65 5

3. Washington (3) 23-5 64 3

4. Peoria Central (1) 21-3 60 1

5. Chicago Orr 19-4 55 4

6. Chicago St. Ignatius 21-5 38 6

7. Chatham Glenwood 25-4 21 7

8. Cahokia 22-7 18 8

T9. Chicago Marshall 20-7 12 9

T9. Morton 22-5 12 NR

-- Others receiving votes: Rantoul 9. North Chicago 8. Champaign Central 6. Hillcrest 4. East St. Louis 2.



Class 2A

School W-L Pts Prv


1. Breese Central (10) 28-1 136 2

2. Chicago Seton Academy (4) 22-6 127 1

3. Byron 26-0 111 3

4. Normal University (1) 22-3 102 4

5. Teutopolis 25-2 98 5

6. Alton Marquette 26-2 50 6

7. Bismarck-Henning 26-2 45 7

8. Herscher 24-1 36 8

9. Flora 25-3 22 9

10. Monmouth-Roseville 22-4 19 NR

-- Others receiving votes:
Fieldcrest 14. Olney East Richland 11. Tolono Unity 10. Breese Mater Dei 8. Georgetown-Ridge Farm 6. Harrisburg 5. Rockridge 5. Pleasant Plains 5. St. Joseph-Ogden 4. Riverdale 3. Rockford Lutheran 3. Rockford Christian 2. Paxton-Buckley-Loda 2. West Carroll 1.



Class 1A

School W-L Pts Prv


T1. Mounds Meridian (6) 23-2 122 1

T1. Brimfield (6) 29-0 122 2

3. Chicago Hope Academy (1) 21-3 100 3

4. Okawville 25-6 78 4

5. Madison 18-8 67 5

5. Lanark Eastland 23-3 67 7

7. Carrollton 24-4 48 8

8. Tamms Egyptian 20-6 29 9

9. Franklin 22-3 27 6

10. Woodlawn 23-5 23 10

-- Others receiving votes: Cissna Park 9. Erie 7. Elmwood 4. Aquin 3. Jacksonville Routt 3. Dieterich 2. Crab Orchard 1. Nokomis 1. St. Elmo 1. Sangamon Valley 1.

=====

ILLINOIS ASSOCIATED PRESS -- GIRLS' BASKETBALL RANKINGS

-- As determined by voting from a statewide panel of sportswriters and broadcasters. This season's sixth (and final) vote was taken Feb. 7. With rank, team, first-place votes, record and total points.

Class 4A

School W-L Pts Prv


1. Chicago Whitney Young (8) 26-0 88 1

2. Bolingbrook 20-1 81 2

3. River Forest Trinity 25-1 66 4

4. Edwardsville (1) 26-1 59 3

5. Rockton Hononegah 27-1 50 5

6. Chicago Marist 27-1 45 6

7. Bartlett 25-1 39 7

8. Lisle Benet 22-4 21 8

9. East Moline United 20-9 20 9

10. Aurora Waubonsie Valley 21-2 14 10

-- Others receiving votes: DeKalb 5. Geneva 5. Lincoln-Way East 1. Maine South 1.



Class 3A

School W-L Pts Prv


1. Springfield (5) 23-4 94 1

2. Hillcrest (2) 22-2 82 2

3. Morton (1) 26-2 80 3

4. Peoria Richwoods 23-3 64 5

5. Lombard Montini (2) 25-5 63 4

6. Breese Mater Dei 23-2 39 7

7. Galesburg 24-5 36 6

8. Rock Island 20-6 26 9

9. Salem 24-3 25 8

10. Champaign Centennial 24-5 15 10

-- Others receiving votes: Champaign Central 7. Geneseo 6. Peoria Central 4. East St. Louis 3. Chicago Morgan Park 3. Ottawa 2. Grayslake Central 1.



Class 2A

School W-L Pts Prv


1. Quincy Notre Dame (15) 26-1 150 1

2. El Paso-Gridley 26-0 130 2

3. Havana 29-1 107 3

4. Breese Central 24-5 106 4

5. Nashville 24-3 93 5

6. Sherrard 22-4 43 T7

7. Bloomington Central Catholic 20-5 37 T7

8. Teutopolis 20-7 36 10

T9. Rock Island Alleman 17-13 28 9

T9. Mt. Carmel 24-5 28 6

-- Others receiving votes: Rockford Lutheran 21. Bismarck-Henning 9. Champaign St. Thomas More 8. Eureka 6. Litchfield 5. Elgin St. Edward 5. St. Joseph-Ogden 3. Stillman Valley 3. Pana 2. Knoxville 2. Riverdale 1. Rochester 1. Marshall 1.



Class 1A

School W-L Pts Prv


1. Annawan (8) 26-1 134 1

2. Cowden-Herrick (6) 23-3 130 2

3. LeRoy 22-3 106 3

4. Freeport Aquin 25-4 69 4

5. Glasford Illini Bluffs 24-5 64 5

6. Jacksonville Routt 21-6 58 6

7. Hardin-Calhoun 24-4 39 7

8. Shiloh 25-4 33 9

9. Goreville 24-2 27 8

T10.Moweaqua Central A&M 21-5 22 10

T10.Dakota 23-6 22 NR

-- Others receiving votes: Decatur Lutheran 17. Hinckley-Big Rock 9. Ottawa Marquette 8. Mt. Pulaski 6. Tuscola 6. South Fulton 5. Urbana University 4. Kewanee Wethersfield 4. Mendon Unity 4. Prophetstown 3.

=====

IOWA ASSOCIATED PRESS -- BOYS' BASKETBALL RANKINGS

-- As determined by voting from a statewide panel of sportswriters and broadcasters.Final 3A/4A vote taken Feb. 20. Final 1A/2A vote taken Feb. 13. With rank, team, first-place votes, record and total points.

Class 4A

Record Pts Prv


1. Ankeny (3) 21-0 93 2

2. Iowa City West (7) 21-0 88 1

3. Cedar Falls 19-2 80 3

4. Sioux City East 17-3 67 4

5. Marion Linn-Mar 17-4 62 6

6. Des Moines Hoover 17-4 39 9

7. West Des Moines Valley 16-5 38 5

8. Cedar Rapids Kennedy 15-6 24 8

9. Urbandale 15-6 23 NR

10. Des Moines Roosevelt 16-5 20 NR

-- Others receiving votes: Waukee 10. Dubuque Senior 6.



Class 3A

Record Pts Prv


1. MOC-Floyd Valley (9) 21-0 99 1

2. Waverly-Shell Rock (1) 20-1 85 2

3. Mount Pleasant 20-1 83 3

4. Davenport Assumption 18-3 69 4

5. Epworth, Western Dubuque 19-2 58 5

6. Webster City 19-2 46 7

7. Iowa Falls-Alden 19-2 41 6

T8. Atlantic 18-3 19 8

T8. Dallas Center-Grimes 19-3 19 9

10. Sioux City Heelan 14-6 13 NR

-- Others receiving votes: Le Mars 8. A-D-M, Adel 5. Maquoketa 4. Grinnell 1.



Class 2A

Record Pts Prv


1. West Marshall (11) 21-0 110 1

2. Des Moines Christian 20-1 88 3

3. Denver 20-1 83 4

4. West Fork, Sheffield 20-1 79 2

5. Monona MFL-Mar-Mac 20-1 58 6

6. Mount Vernon 17-4 55 7

7. Monroe PCM 19-2 44 9

8. Monticello 20-1 30 5

9. Stanwood North Cedar 17-4 19 NR

10. Sioux Center 15-6 10 NR

-- Others receiving votes: IKM-Manning 7. Ogden 7. Cascade 6. Fort Dodge St. Edmond 4. Hull Western Christian 4. West Branch 1.



Class 1A

Record Pts Prv


1. Danville (7) 21-0 104 1

2. Storm Lake St. Mary's (4) 21-0 102 2

3. Blairsburg NE Hamilton 21-0 87 3

4. Boyden-Hull 19-2 72 4

5. Harris-Lake Park 20-0 61 5

6. Keota 21-0 49 6

7. Treynor 19-1 43 7

8. Greenfield Nodaway Valley 18-2 30 8

9. Troy Mills North Linn 20-2 20 T9

10. Lone Tree 18-3 12 T9

-- Others receiving votes: Le Mars Gehlen Catholic 8. Buffalo Center North Iowa 6. Algona Garrigan 3. Lawton-Bronson 3. Exira 2. Kalona Iowa Mennonite 2. Lynnville-Sully 1.

=====

IOWA GIRLS' BASKETBALL COACHES POLL


-- Note: As determined in voting by the Iowa Girls High School Athletic Union. The 11th and final rankings of the season as of Feb. 9. With rank, school, first-place votes, record and last week.

Class 4A

Record Pts Prv


1. Southeast Polk 21-1 1

2. Iowa City West 20-1 2

3. Mason City 19-2 4

4. Ankeny 18-3 3

5. Cedar Rapids Xavier 16-5 5

6. Waukee 17-5 6

7. Iowa City High 15-6 9

8. Muscatine 18-3 11

9. Lewis Central 19-2 14

10. West Des Moines Dowling 13-8 8

-- Also receiving votes: West Des Moines Valley (13-8); Cedar Rapids Kennedy (12-9); Cedar Rapids Washington (13-7); Des Moines East (15-6); Cedar Falls (12-9).

-- Dropped out: Cedar Rapids Prairie (12).



Class 3A

Record Pts Prv


1. Benton 21-0 1

2. MOC-Floyd Valley 22-0 3

3. Sioux City Bishop Heelan 20-1 4

4. Davenport Assumption 19-2 2

5. Glenwood 19-1 5

6. Dubuque Wahlert 17-4 7

7. South Tama 20-2 6

8. Union 19-2 9

9. Bondurant-Farrar 19-2 11

10. Williamsburg 18-4 8

-- Also receiving votes: Washington (17-4); Sergeant Bluff-Luton (15-6); Denison-Schleswig (13-8); Keokuk (15-6); Waverly-Shell Rock (16-5).

-- Dropped out: Ballard (14).



Class 2A

Record Pts Prv


1. OA-BCIG 21-0 1

2. West Hancock 21-0 4

3. IKM-Manning 19-2 3

4. Kuemper Catholic 17-4 6

5. Western Christian 18-3 7

6. Estherville-Lincoln Central 20-2 2

7. Fort Dodge St. Edmond 19-1 9

8. Panorama 19-1 11

9. Maquoketa Valley 21-0 12

10. Van Buren 20-1 13

-- Also receiving votes: Mediapolis (20-1); Lawton-Bronson (15-5); Gilbert (19-2); Bellevue (21-0); Pella Christian (16-3).

-- Dropped out: Sumner-Fredericksburg (14).



Class 1A

Record Rec. Prv


1. North Mahaska 21-0 1

2. North Butler 17-1 3

3. Bedford 20-1 2

4. Lynnville-Sully 19-2 4

5. West Sioux 20-1 5

6. Ar-We-Va 17-3 7

7. Newell-Fonda 16-5 8

8. Marcus-Meriden-Cleghorn 19-3 9

9. LeMars Gehlen Catholic 16-4 6

10. Boyden-Hull 16-5 10

-- Also receiving votes: Central Lyon (18-3); Adair-Casey (19-2); North Tama (17-4); Burlington Notre Dame (15-5); Coon Rapids-Bayard (16-5).

-- Dropped out: None.